·Products Description
GJFJV indoor fiber optic cable is made by evenly applying strands of Aramid yarns or High strength glass yarns as the strength member over ф900μm or ф600μm tight buffer fibers and then is completed with PVC(LSZH)jacket.
·Products Features
·Small diameter, light weight,flame retardant,excellent strippability
·Low-attenuation,High flexibility
·No need for transition connector box or pigtail between tight buffer fiber and cable,low cost with installation cause to it’s no needs to clean the water-proofing ointment.
·Products Application
·Suitable for Indoor distribution
·Pigtail jumper, patch cord
·Optical connection of Communication equipment and connection machine.
·Floor installation, maintenance friendly
·Products Standard
·GJFJV cable complies with Standard YD/T1258.2-2009、ICEA-596、GR-409、IEC794 etc; and meets with the requirements of UL approval for OFNR and OFNP.
·Fiber Code
MPC-02 | MPC-04 | MPC-06 | MPC-08 | MPC-10 | MPC-12 | |
Cable Diameter(mm) | 4.1±0.25 | 4.8±0.25 | 5.1±0.25 | 6.2±0.25 | 6.5±0.25 | 6.8±0.25 |
Cable Weight(kg/km) | 12 | 20 | 24 | 29 | 32 | 35 |
Tight Buffer Fiber Diameter | 900±50μm |
·Mechanical Characteristics
Tensile Strength | Long Term | 80N | 60 | 50 |
Short Term | 150N | 120 | 100 | |
Crush Resistance | Long Term | 100N/100mm | 100N/100mm | 100N/100mm |
Short Term | 500N/100mm | 500N/100mm | 500N/100mm | |
Bending Radius | Dynamic | 20XD | 20XD | 20XD |
Static | 10XD | 10XD | 10XD |
·Optical Characteristics
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | ≤0.36dB/km | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth | @850 | ≥500MHZ·km | ≥200MHZ·km | ||
@1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength | ≤1260nm | ≤1480nm |
·Environmental Characteristics
Transport Temperature | -20℃~﹢60℃ |
Storage Temperature | -20℃~﹢60℃ |
Installation Temperature | -5℃~﹢50℃ |
Operating Temperature | -20℃~﹢60℃ |
Storage/Operating temperature:-20℃~﹢60℃